CO 2 Laser
CNC Machine
(Model Variants: BZ1390 | BZ1325)
This Machine can be used for both Cutting and Engraving. Such machine not only has good performance in engraving, at the same time, it can meet requirements of all kinds of nonmetal cutting works. Bullzcut High Speed Laser Engraving Machine & Laser Cutting Machine adopts new high-efficiency laser tube, the laser beam is more stable than the traditional type, and the life time of the laser tube can be over 10000 hours.
Features
Key Features
- Its an engraving machine using CO 2 Laser Technology.
- This is a general purpose model, with a rear focusing mode, small size, and high degree of integration.
- CO 2 Laser Engraving CNC Machine is suitable for marking large non-metallic materials, such as paper packaging, plastic products, label paper, leather fabric, glass, ceramics, resin plastic, bamboo and wood products, PCB Boards etc.
- CO 2 Laser Cutting CNC Machine is suitable for marking large non-metallic materials, such as paper packaging, plastic products, label paper, leather fabric, glass, ceramics, resin plastic, bamboo and wood products, PCB Boards etc.
Technical Specification
| BullzCut CO 2 Laser CNC Machine | ||
| Model | BZ1390 | BZ 1325 | |
| Working Area | cm × cm | 130cm × 90cm | 47inch × 35inch (L × W) 130cm × 250cm | 4ft × 8ft (W × L) |
| Laser Power | W | 40W | 60W | 80W | 100W | 130W | 150W | 180W (Imported Laser Source for Option) |
| Laser Type | CO2 Sealed Laser Tube, Water Cooled EFR | |
| Engraving Speed | mm/min | 0-60000 |
| Cutting Speed | mm/min | 0-10000 |
| Power Supply | V | Hz | 220V±10% | 50Hz, 110V±10% | 60Hz |
| Min. Shaping Character | mm × mm | Letter 1.0 × 1.0mm |
| Supported Graphic Format | Format | BMP, PLT, DST, DXF, AI, CDR |
| Supported Software | Softwares | CorelDraw, PhotoShop, AutoCAD |
| Laser Output Control | % | 1-100% Software Setting |
| Highest Scanning Precision | DPI | 2500 |
| Resolution Ratio | mms | <0.01mms |
| Location Precision | mm | <0.01 |
| Working Temperature | Degree | 4-5 |
| Operating Humidity | % | 5-95%< |
| Equipment Dimension | mm × mm × mm (L × W × H) | 1650mm × 1250mm × 970mm 65inch × 49inch × 38inch |
| Net Weight | Kg | 350 |
| OptionalParts | Red Light Pointer | Rotary Device |
Machine Sample





